Bluebird FR900 - RFID fix reader
FEATURES

Dense Reader Mode provides high accuracy and prevents reader-to-reader interference High accuracy even in applications with metal and liquid • EPC Class-1 Gen-2 V2 compliant
Specifications:
| Dimensions | 200 x 180 x 40 mm (7.9 x 7.1 x 1.6 in.) |
| Weight | 1.2 kg (2.6 lb) |
|
Visual Status Indicators |
Multicolor LEDs : Power, Activity, Status, Fault, Ant 4-8 |
| Max Receive Sensitivity | -84 dBm monostatic |
| Return Loss | (minumum) 10 dB |
| Air Protocols | ISO 18000-63 (EPC Class 1 Gen 2 V2) |
| Frequency (UHF Band) |
US: 902-928 MHz EU: 865-868 MHz JP1: 916-921 MHz, JP2: 916~923 MHz CN: 920.5-924.5 MHz Russian Federation: 866-868 MHz |
| Transmit Power Output | 0 dBm to +33 dBm, configurable in 1 dB steps (calibrated above 9 dBm) |
| Communications | 10/100 BaseT Ethernet; USB Host & Client (Type A & B); Serial (DB9), RJ-45 2ea, HW Reset button, Function button (Optional) Wi-Fi and Bluetooth via dongle adapter |
| GPIO | 4 inputs, 4 outputs (Optional : 4 inputs, 8 outputs) optically isolated (Terminal Block) |
| Power Supply | POE / POE+ + 24V DC Universal Power Supply |
| Shock / Vibration | MIL-STD-810G |
| Sealing | IP53 |
| Memory | 256 MB RAM / 512 MB Flash |
| Operating System | Linux |
| Management Protocols | Bluebird Shell (SSH Protocol), RM Agent (MQTT Protocol) |
| Network Services | DHCP, HTTP, FTP, SFTP, SSH, NTP, mDNS, LLMNR, MQTT |
| Network Stack | IPv4 and IPv6 |
| Security | Transport Layer Security Ver 1.2, FIPS-140SSL / SSH-based security |
| Host Interface | EPCglobal Low Level Reader Protocol (LLRP) |
| API Support | .NET, C and Java EMDK |
| Datasheet | Datasheet_FR900.pdf |


